In 2020 and 2021, grades were awarded by centre-assessed grades (CAGs) and teacher-assessed grades (TAGs) respectively, due to the disruption caused by the Covid pandemic. These different forms of assessment meant that grades were higher than in normal (pre-pandemic) exam years. Last summer, 2022, there was a transition to grades that were set at roughly a midpoint between the 2019 and 2021 results.

Now, in 2023, the government and Ofqual have announced that grades awarded nationally are expected to be similar to the 2019 (pre-pandemic) profile. Even if the quality standard of exams is lower than in 2019, they have put protections in place to ensure that grades awarded are not lower. In other words, candidates have the same chance of getting a 9, or a 7, as they would have done in 2019. This means that national results today will be lower than they were in the previous three years, and individual schools are expecting to see this same pattern.

The class of 2023 achieved the following grades:

 

A LEVEL

  • 87% of the cohort achieved A*- B grades, compared to 77% in 2019 (the last normal public exam series pre-pandemic and therefore the most meaningful year of comparison)
  • 65% of all this year’s grades are A* and A grades (compared to 45% in 2019)
  • 42% of girls achieved A*s and As across all their subjects
  • 72% have secured places at their first-choice university
  • Students have gone on to study: Sociology at Durham, Law at Cambridge, PPE at Warwick, French and Russian at Oxford, Chemistry at Imperial and Modern Languages at Birmingham
  • 10 students have secured places on Medical degrees

GCSE & IGCSE (overall)

  • 35% of all grades awarded were grade 9s
  • 63% of students achieved grades 9-8
  • 84% of grades awarded 9-7
  • 96% of grades awarded 9-6

A Level results 2023 by subject

A Level Subject Entries A* A*-A A*-B A*-C
Art & Design Fine Art 7 43% 57% 100% 100%
Biology 36 22% 53% 81% 97%
Chemistry 33 18% 61% 73% 97%
Classical Civilisation 2 50% 100%
Computer Science 7 14% 43% 71% 100%
D&T Product Design 6 33% 67% 100% 100%
Drama & Theatre 2 50% 100% 100%
Economics 16 94% 94% 100% 100%
English Literature 10 60% 100% 100% 100%
French 6 17% 100% 100% 100%
Further Mathematics 2 50% 100%
Geography 10 30% 50% 90% 100%
German 1 100% 100% 100%
History 12 17% 67% 92% 100%
History of Art 4 50% 75% 100% 100%
Italian 2 50% 100% 100%
Japanese 2 100% 100%
Mathematics 34 24% 74% 88% 100%
Music 1 100% 100%
Physical Education 4 50% 75% 75% 100%
Physics 2 50% 100%
Politics 5 60% 100% 100%
Psychology 17 35% 65% 88% 100%
Religious Studies 5 20% 80% 80% 100%
Spanish 4 50% 75% 100% 100%

GCSE results 2023 by subject

Subject Entries 9 9-8 9-7 9-6 9-5
Art & Design – Fine Art 10 30% 40% 70% 100% 100%
Biology 93 37% 66% 86% 97% 99%
Chemistry 93 39% 72% 94% 99% 99%
Chinese 11 45% 55% 100% 100% 100%
Classical Civilisation 6 17% 33% 83% 100% 100%
Classical Greek 2 100% 100% 100% 100% 100%
Combined Science 10 40% 80% 100%
Computer Science 25 24% 52% 84% 96% 100%
Design & Technology 9 33% 89% 100% 100% 100%
Drama 32 28% 47% 66% 94% 100%
English Language 98 28% 51% 70% 96% 99%
English Literature 98 22% 50% 79% 93% 100%
French 35 29% 49% 66% 83% 91%
Further Mathematics 23 74% 91% 96% 100% 100%
Geography 55 45% 76% 85% 96% 98%
German 4 25% 75% 75% 100% 100%
History 40 43% 68% 90% 95% 98%
Italian 3 33% 100% 100% 100%
Latin 25 56% 76% 92% 96% 100%
Mathematics 98 34% 72% 91% 96% 99%
Music 20 20% 40% 70% 95% 100%
Physical Education 9 22% 56% 89% 100% 100%
Physics 93 42% 73% 86% 97% 99%
Religious Studies 51 45% 75% 92% 98% 98%
Spanish 50 26% 56% 88% 94% 100%

All results are accurate as of 14 September 2023.